Navigation
Lead / Send Request Scenario
General
Design
APIs
Lead / Send Request Scenario
General
Design
APIs
User tracking in general is the process of collecting data about how users interact with a website or application. This data can be used e.g. to personalize content and track marketing campaigns.
In the context of our pCon.ui configurator, user tracking can be used to understand how users are interacting with the configurator, and you could use this information to track the usage of the configurator and the most chosen properties.
If user tracking is activated in your instance, the receiving parent site, i.e. your website, is free to handle this event as needed. The postMessage sends a json object with the following information:
{ "action": "message", "data": { "type": " ", "subtype": " " } }
The following types and subtypes are currently supported:
| Action | Value | Description |
|---|---|---|
| type | articleInsert | pCon.ui was started and an article was inserted |
| type | propertyChanged | The articles property was changed |
| type | sendOCI-pre-inform | add to cart button was triggered (shop only) |
| type | sendOCI | OCI was send (shop only) |
| type | contact-request-pre-inform | Senr request button was triggered (lead only) |
| type | contact-request | Contact Request was send (lead only) |
| type | cadDownload | CAD file was downloaded, file format is given in subtype typeValue |
| type | pdfDownload | PDF downloaded button was triggered |
| type | snapshot | Snapshot button was triggered |
| subtype | manufacturerId | e.g. EG |
| subtype | seriesId | e.g. OFFICE2 |
| subtype | baseArticleNumber | e.g. 4520 |
| subtype | variantCode | |
| subtype | ofmlVariantCode | |
| subtype | typeValue | File format, e.g. “DWG” Only available for type cadDownload |
If you want to test out the user interaction messages, you can use our iframe tester tool.