Navigation
Lead / Send Request Scenario
General
Design
APIs
Lead / Send Request Scenario
General
Design
APIs
You can modify predefined element labels to your needs.
![]() |
You need a folder with the wanted translation *.json files on your server which is reachable from outside without any login restrictions. The path to this folder has to be send to us to make it work.
CORS Header (Cross-Origin)
Since pCon.ui will get information from a different origin than its own, the same origin policy is violated. Therefore, CORS header needs to be set to allow loading of those information in pCon.ui as follows:
Access-Control-Allow-Headers: Content-Type Access-Control-Allow-Method: POST Access-Control-Allow-Origin: https://ui.pcon-solutions.com
Each language you want to change the labels for needs a json file with language shortcut as filename.
Example folder structure
→ you want to change the labels in English, German and Polish:
.
└── example.com/pcon_translations/
├── en.json
├── de.json
└── pl.json
In this case the folder url https://example.com/pcon_translations has to be transmitted to us.
Labels and languages you don't list will be translated by default translation of our servers language files.
The corresponding json file has to contain the default label name and the wanted translation in json syntax like this:
"Open catalog": "back to catalog"
Translation is supported for the following labels (case sensitive). You always have to use the English label names for your translation:
| Label | Description |
|---|---|
"Open catalog" | open catalog breadcrumb navigation label |
"Configuration" | label for configuration tab (only in modular article view) |
"Description" | label for description tab (only in modular article view) |
"Download" | label for download tab (only in modular article view) |
"Add to Cart" | Add to cart button (shop only) |
"Update Cart" | Update cart button (in case of reconfiguration) (shop only) |
"Send request" | send request button (Lead only) |
"Download PDF" | Download PDF label for button if in footer or legend text on icon in 3D |
"Download CAD-Model" | Download CAD Model label for button if in footer or legend text on icon in 3D |
"Create snapshot" | Create Snapshot label for button if in footer or legend text on icon in 3D |
"Share AR" | share AR label for button if in footer or legend text on icon in 3D |
"Show dimensions" | Show dimensions label for button if in footer or legend text on icon in 3D |
"Hide dimensions" | Hide dimensions label for button if in footer or legend text on icon in 3D |
"Show interactors" | Show interactors label for button if in footer or legend text on icon in 3D |
"Hide interactors" | Hide interactors label for button if in footer or legend text on icon in 3D |
"Start AR" | Start AR label for button if in footer or legend text on icon in 3D |
"Toggle fullscreen" | Toggle fullscreen label for button if in footer or legend text on icon in 3D |
"Total_Short form, do not include words like sum, price etc." | label for total before price |
"excl. VAT" | excl. VAT label below the price (if net prices are activated) |
"incl. VAT" | incl. VAT label below the price (if gross prices are activated) |
"incl. VAT and {{value}} eco contribution" | incl. VAT label below the price (if Price Service API is used and eco is set) |
"incl. {{value}} eco contribution, excl. VAT" | excl. VAT label below the price (if Price Service API is used and eco is set) |
Example de.json (german):
{ "Open catalog": "zurück", "Download PDF": "PDF herunterladen" }
For only this two labelnames, the labels will be changed, all the other labels will be translated with default german values